आजका लागि तोकियो विदेशी मुद्राको विनिमयदर
Kathmandu, Nov 14 (Kartik 28).
Nepal Rastra Bank has determined the foreign exchange rates for today. According to the central bank, the buying rate for one US dollar is fixed at NPR 150.49, while the selling rate is NPR 151.06.
The buying and selling rates for other major currencies have been fixed as follows:
- European Euro (1): Buying rate – NPR 166.43 | Selling rate – NPR 167.10
- UK Pound Sterling (1): Buying rate – NPR 199.16 | Selling rate – NPR 199.95
- Swiss Franc (1): Buying rate – NPR 179.79 | Selling rate – NPR 180.50
- Australian Dollar (1): Buying rate – NPR 102.27 | Selling rate – NPR 102.68
- Canadian Dollar (1): Buying rate – NPR 105.54 | Selling rate – NPR 105.96
- Singapore Dollar (1): Buying rate – NPR 116.92 | Selling rate – NPR 117.39
- Japanese Yen (10): Buying rate – NPR 9.41 | Selling rate – NPR 9.45
- Chinese Yuan (1): Buying rate – NPR 22.56 | Selling rate – NPR 22.65
- Saudi Arabian Riyal (1): Buying rate – NPR 40.10 | Selling rate – NPR 40.26
- Qatari Riyal (1): Buying rate – NPR 41.29 | Selling rate – NPR 41.45
Similarly, the central bank has set the exchange rates for other currencies as follows:
- Thai Baht (1): Buying – NPR 4.45 | Selling – NPR 4.46
- UAE Dirham (1): Buying – NPR 40.98 | Selling – NPR 41.14
- Malaysian Ringgit (1): Buying – NPR 36.82 | Selling – NPR 36.96
- South Korean Won (100): Buying – NPR 11.26 | Selling – NPR 11.31
- Swedish Krona (1): Buying – NPR 15.01 | Selling – NPR 15.07
- Danish Krone (1): Buying – NPR 22.26 | Selling – NPR 22.35
- Hong Kong Dollar (1): Buying – NPR 19.18 | Selling – NPR 19.26
- Kuwaiti Dinar (1): Buying – NPR 487.65 | Selling – NPR 489.60
- Bahraini Dinar (1): Buying – NPR 399.02 | Selling – NPR 400.61
- Omani Riyal (1): Buying – NPR 390.87 | Selling – NPR 392.43
- Indian Rupee (100): Buying – NPR 160.00 | Selling – NPR 160.15
The central bank stated that these exchange rates can be revised at any time if necessary. Commercial banks may specify different exchange rates, and updated exchange rates will be made available on the central bank’s official website.
— RSS
