आजका लागि तोकियो विदेशी मुद्राको विनिमयदर
KATHMANDU, Nov. 16:
Nepal Rastra Bank has fixed the foreign exchange rates for today. According to the central bank, the buying rate for one U.S. dollar is fixed at Rs. 150.49, with the selling rate at Rs. 151.09.
The exchange rates for other major currencies are as follows:
- European Euro: Buying rate – Rs. 165.88 | Selling rate – Rs. 166.54
- UK Pound Sterling: Buying rate – Rs. 198.90 | Selling rate – Rs. 199.69
- Swiss Franc: Buying rate – Rs. 179.38 | Selling rate – Rs. 180.09
- Australian Dollar: Buying rate – Rs. 101.91 | Selling rate – Rs. 102.32
- Canadian Dollar: Buying rate – Rs. 105.46 | Selling rate – Rs. 105.88
- Singapore Dollar: Buying rate – Rs. 116.85 | Selling rate – Rs. 117.32
- Japanese Yen (10): Buying rate – Rs. 9.42 | Selling rate – Rs. 9.46
- Chinese Yuan: Buying rate – Rs. 22.56 | Selling rate – Rs. 22.65
- Saudi Riyal: Buying rate – Rs. 40.10 | Selling rate – Rs. 40.26
- Qatari Riyal: Buying rate – Rs. 41.30 | Selling rate – Rs. 41.47
- Thai Baht: Buying rate – Rs. 4.44 | Selling rate – Rs. 4.46
- UAE Dirham: Buying rate – Rs. 40.97 | Selling rate – Rs. 41.14
- Malaysian Ringgit: Buying rate – Rs. 36.82 | Selling rate – Rs. 36.96
- South Korean Won (100): Buying rate – Rs. 11.27 | Selling rate – Rs. 11.31
- Swedish Kronor: Buying rate – Rs. 14.94 | Selling rate – Rs. 15.00
- Danish Krone: Buying rate – Rs. 22.19 | Selling rate – Rs. 22.28
- Hong Kong Dollar: Buying rate – Rs. 19.18 | Selling rate – Rs. 19.26
- Kuwaiti Dinar: Buying rate – Rs. 487.65 | Selling rate – Rs. 489.60
- Bahraini Dinar: Buying rate – Rs. 399.07 | Selling rate – Rs. 400.66
- Omani Riyal: Buying rate – Rs. 390.87 | Selling rate – Rs. 392.43
- Indian Rupee (100): Buying rate – Rs. 160.00 | Selling rate – Rs. 160.15
The central bank has noted that these exchange rates can be revised at any time if necessary. Rates set by commercial banks may vary, and updated exchange rates will be made available on the central bank’s official website.
RSS
